Facts and basic info regarding burger king nutrition to help you eat smart. 


Also read : Calories burned walking 



Burger King Nutrition Facts 


Burger King Nutrition Facts and Information
Facts and basic info regarding burger king nutrition to help you eat smart. 


Below is the Burget King Nutrition Facts in base number representing below factors line wise.


Serving Size (g)

Calories

Calories from fat

Total fat (g)

Saturated Fat (g)

Trans Fat (g)

Chol (mg)

Sodium (mg)

Total Carb (g)

Dietary Fiber (g)

Total Sugar (g)

Protein (g)


WHOPPER® Sandwich 270 660 360 40 12 1.5 90 980 49 2 11 28

WHOPPER® Sandwich with Cheese 292 740 420 46 16 2 115 1340 50 2 11 32

Bacon & Cheese WHOPPER® Sandwich 303 790 460 51 17 2 125 1560 50 2 11 35

DOUBLE WHOPPER® Sandwich 354 900 520 58 20 3 175 1050 49 2 11 48

DOUBLE WHOPPER® Sandwich with Cheese 377 980 580 64 24 3 195 1410 50 2 11 52

TRIPLE WHOPPER® Sandwich 438 1130 680 75 28 4 255 1120 49 2 11 67

TRIPLE WHOPPER® Sandwich with Cheese 461 1220 740 82 32 4.5 280 1470 50 2 11 71

WHOPPER JR.® Sandwich 134 310 160 18 5 0.5 40 390 27 1 7 13

BACON KING™ Sandwich 356 1150 710 79 31 3.5 240 2150 49 2 10 61

Cheddar BACON KING™ Sandwich 366 1190 750 84 33 3.5 235 1930 50 2 11 64

Single Quarter Pound KING™ Sandwich 231 580 260 29 13 1.5 105 1310 49 2 10 32

Double Quarter Pound KING™ Sandwich 338 900 480 54 25 3 210 1740 50 2 11 56

Single STACKER KING™ 223 700 380 42 16 2 125 1360 48 1 10 35

Double STACKER KING™ 334 1050 610 68 28 3.5 235 1870 49 1 11 61

IMPOSSIBLE™ WHOPPER® Sandwich** 285 630 310 34 11 0 10 1080 58 4 12 25

Hamburger 99 240 90 10 3.5 0.5 35 380 26 1 6 13

Cheeseburger 111 280 120 13 6 0.5 45 560 27 1 7 15

Double Hamburger 136 350 160 18 7 1 70 410 26 1 6 21

Double Cheeseburger 148 390 190 21 9 1.5 85 590 27 1 7 23

Extra Long Cheeseburger 226 630 330 37 14 1.5 100 1050 45 2 9 29

Bacon Cheeseburger 118 320 140 16 7 0.5 55 710 27 1 7 17

Bacon Double Cheeseburger 155 420 210 24 10 1.5 90 740 27 1 7 25

Crispy Chicken Sandwich 228 670 370 41 7 0 60 1080 54 2 8 23

Spicy Crispy Chicken Sandwich 242 700 370 42 7 0 65 1140 57 3 8 25

Original Chicken Sandwich 219 660 360 40 7 0 75 1170 48 2 5 28

Bacon & Cheese Crispy Chicken Sandwich 262 800 460 52 13 1 95 1650 55 2 8 30

BBQ Bacon Crispy Chicken Sandwich 249 790 440 49 10 0.5 80 1630 60 2 13 28

Crispy Chicken Jr. 142 450 270 30 5 0 30 780 34 2 5 12

Spicy Crispy Chicken Jr. 142 390 190 21 3.5 0 30 740 37 2 6 12

Chicken Nuggets- 4pc 58 170 100 11 1.5 0 25 310 11 1 0 8

Chicken Nuggets- 6pc 88 260 150 16 2.5 0 35 470 16 1 0 12

Chicken Nuggets- 10pc 146 430 240 27 4.5 0 55 780 27 2 0 20

Chicken Nuggets- 20pc 292 860 490 54 9 0 115 1570 53 3 1 39

Spicy Chicken Nuggets- 4pc 66 210 130 15 3 0 20 570 11 2 0 8

Spicy Chicken Nuggets- 6pc 99 320 200 22 4.5 0 35 850 17 3 0 12

Spicy Chicken Nuggets- 10 pc 165 530 330 37 7 0 55 1420 28 4 1 20

Spicy Chicken Nuggets- 20 pc 330 1050 670 74 15 0 110 2840 56 9 1 40

Chicken Fries - 9 pc. 91 280 150 17 2.5 0 35 850 20 1 1 13

Crispy Taco 76 170 80 9 3 0 10 410 19 2 1 5

BIG FISH™ Sandwich 188 510 250 28 4.5 0 30 1180 51 2



Getting Burger King Nutrition From Home made budgers


Take your beef and sprinkle with onion powder, not too much. Now make your patties and put them in the pan. Add the butter (yes, real butter, not margarine) to the pan. Salt and pepper for those children. I use sea salt and ground black pepper - feel free to play around until you find your favorite mix.


Cook hot and quick.


Do you like cheese? One slice of sharp cheddar and one slice of pepper jack. Add those while the patty is in the pan. Let the heat melt the cheese. Mix or fold lettuce no matter what you do. Can I suggest mayo and tomatoes and a good balance?


Burger King Nutrition is good when taken accordingly although you can't get the exact taste at home. 


The key is using fresh ingredients, everything from sesame bun to veggies pickle and mayo. And yes, the flame grill is a good quality patty; not a fried pan, or just a grill. But the flame broiler. Happy cooking!


Hope you enjoy your burger at burger king!

Post a Comment

Previous Post Next Post